| À̺¥Æ® (ios) | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| Lv | Äù½ºÆ®¸í | Á¾º° | °è¾à±Ý | º¸¼ö±Ý | Á¦ÇÑ ½Ã°£ |
ÁöÁ¤Áö | ÁÖ ¸ó½ºÅÍ | GP | È®Á¤º¸¼ö ±âº»º¸¼ö Ãß°¡º¸¼ö |
|||||
| ºñ°í | Ŭ¸®¾î Á¶°Ç¡¤º¸Ãæ µî | ¡¡ | ||||||||||||
| 1 ¡Ú3 |
Its name is "Mega Kut-Ku"!? ª½ªÎÙ£ªÏÓÞÎÖð裡£¿ ±× À̸§Àº ´ë±«Á¶!? |
¼ö·Æ | 500z | 6000z | 50ºÐ | ¾ð´ö<³·> Frst&Hills(Day) |
¾áÄî ? 2±â 2 Yian Kut-Ku (?) |
900 | ¡¡ | »ó°³¿Á | Armor Sphere+ | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¿ë°ñ[Áß] | Med Monster Bone | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | È¿°³¶ | Flame Sac | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | ±«Á¶ºñ´Ã | Kut-Ku Scale | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | ±«Á¶°©°¢ | Kut-Ku Shell | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | ÈǸ¢ÇѺθ® | Splendid Beak | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ºñ°í | ¼öÁÖ ¹× Âü°¡Á¶°ÇÀº ¹æ¾î±¸ ¹ÌÂø¿ë ÃÖ¼Ò ±Ý°ü È®Á¤ |
¡¡ | ±«Á¶À͸· | Kut-Ku Webbing | ¡¡ | ¡¡ | ¡¡ | |||||||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||||||||
| 2 ¡Ú5 |
Triumvirate of the Snads ÞãØ®ªÎß²ÎÖ »ç¸·ÀÇ ¼¼ ±«¹° |
¿¬¼Ó ¼ö·Æ |
1050z | 12300z | 50ºÐ | »ç¸·<³·> Desert(Day) |
´ÙÀ̹¦ÀÚÀÚ¹Ì Daimyo Hermitaur Ƽ°¡·º½º Tigrex °¡³ëÅäÅ佺 Plesioth |
1200 | ¡¡ | »ó°³¿Á | Armor Sphere+ | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¾î·æÀÌ»¡ | Piscine Fang | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | ¼ö·æºñ´Ã | Plesioth Scale | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | ¿ëµÎ°¢ | Wyvern Skull Shell | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | ¼øÇذ©°¢ | Hermitaur Shell | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | ±²·æ°©°¢ | Tigrex Shell | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ºñ°í | ¡¡ | ¡¡ | ¿ë±âÀÇÁõÇ¥ | Commendation | ¡¡ | ¡¡ | ¡¡ | |||||||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||||||||
| 3 ¡Ú5 |
Laurel, Please. 栄ήªòÏ´ªáªÆ ¿µ°üÀ» ã¾Æ¼ |
¿¬¼Ó ¼ö·Æ |
1000z | 12000z | 50ºÐ | ´ëÅõ±âÀå Great Arena |
¹Ù¹ÙÄá°¡ Congalala ¸®¿À·¹ÀÌ¾Æ Rathian ¼î±º±âÀÚ¹Ì Shogun Ceanataur |
1200 | ¡¡ | µµ¸ð¼öÅÐ | Congalala Pelt | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | µµ¸ð¼ö¹ßÅé | Congalala Claw | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | ³´°Ô°©°¢ | Ceanataur Shell | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | ³´°Ô´Ù¸® | Ceanataur Leg | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | ³´°ÔÁý°Ô | Ceanataur Pincer | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | ÀÚÈ·æºñ´Ã | Rathian Scale | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ºñ°í | ¡¡ | ¡¡ | ÀÚÈ·æ°¡½Ã | Rathian Spike | ¡¡ | ¡¡ | ¡¡ | |||||||
| ¡¡ | ¿ë±âÀÇÁõÇ¥ | Commendation | ¡¡ | ¡¡ | ¡¡ | |||||||||
| 4 ¡Ú6 |
2 Colors of Meow - Sm. Arena ì£ßäªÎ双ªËªãªÕ・á³闘ÐüíÞ µÎ°¡Áö »öÀÇ ½Ö °í¾çÀÌ・¼ÒÅõ±âÀå |
Åä¹ú | 400z | 4500z | 50ºÐ | Åõ±âÀå Arena |
¾ÆÀÌ·ç Felyne ¸Þ¶ó·ç Melynx |
800 | È®Á¤ | ²ÀµÎ°¢½ÃƼÄÏ | Puppet Ticket | ¡¡ | Åë¶Ñ²± | Barrel Lid |
| ¡¡ | ±Ý´Þ°¿ | Golden Egg | ¡¡ | °í±âÂï´ÂµµÀå | Pawprint Stamp | |||||||||
| ¡¡ | Àº´Þ°¿ | Silver Egg | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | ö´Þ°¿ | Steel Egg | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | »ç³É²ÛƼÄÏ | Hunter's Ticket | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | ¼öȥƼÄÏ | Hunter soul Tkt | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ºñ°í | Âü°¡ÀÚ°Ý Hr4 ÀÌ»ó ¾ÆÀÌ·ç 20¸¶¸® Åä¹ú |
¡¡ | ²ÀµÎ°¢½ÃƼÄÏ | Puppet Ticket | ¡¡ | ¡¡ | ¡¡ | |||||||
| ¡¡ | °³´Ù·¡ | Felvine | ¡¡ | ¡¡ | ¡¡ | |||||||||
| 5 ¡Ú7 |
Baby Boom! Flocking to Sleep ÓÞÛåãÖ£¡ØùðèªÎ乱 ´ë¹ø½Ä! ¸éÁ¶ÀÇ ³ |
¼ö·Æ | 750z | 9000z | 50ºÐ | ¼öÇØ<³·> GrtForest(Day) |
È÷ÇÁ³ì º¹¼ö Multiple Hypnocatrices |
1300 | ¡¡ | °ß°³¿Á | Hrd Armor Sphere | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¼ö¸é³¶ | Sleep Sac | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | °ß¿ë°ñ | Hrd Monster Bone | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | ¸éÁ¶µî¸ð | OrangeHypnoPelt | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | ¸éÁ¶Ã·Á¶ | Top-GrdHypnoClaw | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | ¸éÁ¶À§¼® | Hypno Bezoar | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ºñ°í | Âü°¡ÀÚ°Ý Hr4 ÀÌ»ó 2¸¶¸® Åä¹úºÎÅÍ ¿Ï·á °¡´É (ÃÖ´ë 10¸¶¸®) |
¡¡ | ¸éÁ¶ºÎ¸® | Hypno Beak | ¡¡ | ¡¡ | ¡¡ | |||||||
| ¡¡ | Ä¥»ö²ÇÁö±ê | RainbowTailFeath | ¡¡ | ¡¡ | ¡¡ | |||||||||
| 6 ¡Ú7 |
Jungle Hunt ! «¸«ã«ó«°«ë«Ï«ó«È£¡ Á¤±Û Ç寮! |
¿¬¼Ó ¼ö·Æ |
1200z | 14100z | 50ºÐ | ¹Ð¸²<³·> Jungle(Day) |
¸®¿À·¹ÀÌ¾Æ Rathian ¹Ù¹ÙÄá°¡ Congalala È÷ÇÁ³ì Hypnocatrice |
1500 | ¡¡ | °ß°³¿Á | Hrd Armor Sphere | ¡¡ | ÀÚÈ·æ»ó¸° | Rathian Scale+ |
| ¡¡ | Æø¿°³¶ | Inferno Sac | ¡¡ | ÀÚȷ濪¸° | Rathian Plate | |||||||||
| ¡¡ | ¸éÁ¶µî¸ð | OrangeHypnoPelt | ¡¡ | ÀÚÈ·æ°ß°¢ | Rathian Carapace | |||||||||
| ¡¡ | ¸éÁ¶Ã·Á¶ | Top-GrdHypnoClaw | ¡¡ | ÀÚÈ·æ»ó°¡½Ã | Rathian Spike+ | |||||||||
| ¡¡ | ¸éÁ¶À§¼® | Hypno Bezoar | ¡¡ | ȷ濬¼ö | FireWyvrn BrnStm | |||||||||
| ¡¡ | Ä¥»ö²ÇÁö±ê | RainbowTailFeath | ¡¡ | ¿ë±âÀÇÁõÇ¥G | Commendation G | |||||||||
| ºñ°í | Âü°¡ÀÚ°Ý Hr4ÀÌ»ó | ¡¡ | µµ¸ð¼ö°¸ð | Congalala Pelt+ | ¡¡ | ¡¡ | ¡¡ | |||||||
| ¸®¿À·¹ÀÌ¾Æ ÃʱâÀ§Ä¡ ¸Ê3 | ¡¡ | È·ÁÇÑÅÐ | Vibrant Pelt | ¡¡ | ¡¡ | ¡¡ | ||||||||
| ¹Ù¹ÙÄá°¡ ÃʱâÀ§Ä¡ ¸Ê10 | ¡¡ | µµ¸ð¼ö÷Á¶ | Congalala Claw+ | ¡¡ | ¡¡ | ¡¡ | ||||||||
| È÷ÇÁ³ì ÃʱâÀ§Ä¡ ¸Ê2 | ¡¡ | µµ¸ð¼öÀÌ»¡ | Congalala Fang | ¡¡ | ¡¡ | ¡¡ | ||||||||
| 7 ¡Ú7 |
Aquatic Festival â©ß¾ªÎð®îð ¹° À§ÀÇ Á¦Àü |
¿¬¼Ó ¼ö·Æ |
2000z | 24000z | 50ºÐ | ¼ö»óÅõ±âÀå Moat Arena |
µµµµºê¶û°í Blangonga ±×¶óºñ¸ð½º Gravios ǮǮ Khezu °¡³ëÅäÅ佺 Plesioth |
1800 | ¡¡ | Àü°Ý³¶ | Thunder Sac | ¡¡ | °³·æµÎ°¢ | Gravios Skl Shl |
| ¡¡ | ¼³»çÀÚ°¸ð | Blangonga Pelt+ | ¡¡ | ¿ë±âÀÇÁõÇ¥G | Commendation G | |||||||||
| ¡¡ | ¼³»çÀÚ²¿¸® | Blangonga Tail | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | ¾î·æÀÌ»¡ | Piscine Fang | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | ¼ö·æ»ó¸° | Plesioth Scale+ | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | ¸ÅȤÀÇÀ¯ÇÇ | Alluring Hide | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ºñ°í | Âü°¡ÀÚ°Ý Hr4 ÀÌ»ó | ¡¡ | ¾Ëºñ³ëµî»À | Pale Bone | ¡¡ | ¡¡ | ¡¡ | |||||||
| ¡¡ | °³·æ°ß°¢ | Gravios Carapace | ¡¡ | ¡¡ | ¡¡ | |||||||||
| 8 ¡Ú8 |
The Big Daddy ðӪʪëªâªÎ ½ÃÁ¶µÇ´Â ÀÚ |
Ư¼ö | 3000z | 36000z | 50ºÐ | ž Tower |
¹Ì¶óº¸·¹¾Æ½º ¾ÆÁ¾ (Á¶·æ) Fatalis (White Fatalis) |
2800 | ¡¡ | ³ë¹ÙÅ©¸®½ºÅ» | Novacrystal | ¡¡ | Á¶·æ°ß°¢ | Wht Fatalis Shl |
| ¡¡ | Áß°³¿Á | Hvy Armor Sphere | ¡¡ | Á¶·æÀ͸· | Wht Fatalils Wbng | |||||||||
| ¡¡ | °ËÀº±« | Dark Stone | ¡¡ | Á¶·æ»Ô | Wht Faralis Horn | |||||||||
| ¡¡ | Èæ·æ»Ô | Fatalis Horn | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | Èæ·æºñ´Ã | Fatalis Scale | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | Èæ·æ°©°¢ | Fatalis Shell | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ºñ°í | Âü°¡ÀÚ°Ý Hr6 ÀÌ»ó Åð°¢ÀÌ ¾ø´Â ÇÑÆÇ½ÂºÎ |
¡¡ | Èæ·æ¸¶¾È | Fatalis DevilEye | ¡¡ | ¡¡ | ¡¡ | |||||||
| ¡¡ | Á¶·æ¹é¸° | Wht Fatalis Scl | ¡¡ | ¡¡ | ¡¡ | |||||||||
| 9 G¡Ú1 |
Expunge the Funk! 悪ö«ªòᆰƣ¡ ¾ÇÃ븦 ¾ø¾Ö¶ó! |
¼ö·Æ | 1500z | 18000z | 50ºÐ | ´ËÁö<³·> Swamp(Day) |
¹Ù¹ÙÄá°¡ ¾ÆÁ¾ Emerald Congalala ¹Ù¹ÙÄá°¡ Congalala |
2800 | ¡¡ | ¿Õ°³¿Á | Ryl Armor Sphere | ¡¡ | ³ì¸ð¼ö°Á¶ | HrdE.CongaClaw |
| ¡¡ | Áø°³¿Á | Tru Armor Shpere | ¡¡ | È·ÁÇѺ½½ | Vibrant Comb | |||||||||
| ¡¡ | ÁßÈÄÇÑ»À | Massive Bone | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | µµ¸ð¼öÈ£°¸ð | HrdCongalalaPlt+ | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | È·ÁÇÑÅÐ | Vibrant Pelt | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | µµ¸ð¼ö°Á¶ | HrdCongalalaClw+ | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ºñ°í | Âü°¡ÀÚ°Ý Hr7 ÀÌ»ó | ¡¡ | ´Ü´ÜÇÑ»ç¶û´Ï | Lg Pelagus Fang | ¡¡ | ¡¡ | ¡¡ | |||||||
| ¡¡ | ³ì¸ð¼öÈ£°¸ð | E.CongalalaPelt+ | ¡¡ | ¡¡ | ¡¡ | |||||||||
| 10 G¡Ú1 |
Proky Panic Party! îÄÔÍ乱撃£¡ Àúµ¹³°Ý! |
Åä¹ú | 700z | 8400z | 50ºÐ | Åõ±âÀå Arena |
ºÒ¹æ°íÀÇ ¹«¸® Bullfango herd ¸ð½ºÀÇ ¹«¸® Mosswine herd |
1300 | ¡¡ | °í±â | Raw Meat | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ôÃß»À[¼Ò] | Sm Bone Husk | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | ôÃß»À[´ë] | Lg Bone Husk | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | ´Ü´ÜÇÑ»À | Stout Bone | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | ÆÎ°íÈĸðÇÇ | ThkBullfangoPelt | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ¡¡ | ÆÎ°í¸Ó¸® | Bullfango Head | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ºñ°í | Âü°¡ÀÚ°Ý Hr7 ÀÌ»ó | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||||||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||||||||
| 11 G¡Ú1 |
Super Hypnocatrice Braw! «Ò«×«Î«Ã«¯ÓÞ乱闘£¡ È÷ÇÁ³ì ´ë³Åõ! |
¼ö·Æ | 1250z | 15000z | 50ºÐ | ´ëÅõ±âÀå Great Arena |
È÷ÇÁ³ì 2±â 2 Hypnocatrices |
2800 | È®Á¤ | È÷ÇÁ³ëƼÄÏ*1 | Hypno Ticket | 15% | Ä¥»ö²ÇÁö±ê | RainbowTailFeath |
| 10% | È÷ÇÁ³ëƼÄÏ | Hypno Ticket | 9% | ¸éÁ¶À§¼® | Hypno Bezoar | |||||||||
| 8% | ¸éÁ¶È£µî¸ð | OrangeHypnoPelt+ | 5% | ¸éÁ¶ÈñÀ§¼® | Hypno Bezoar+ | |||||||||
| 10% | ¸éÁ¶È£µî¸ð | OrangeHypnoPelt+ | 7% | °ß¿ë°ñ*4 | Hrd Monster Bone | |||||||||
| 5% | ¸éÁ¶Ã·Á¶ | Top-GrdHypnoClaw | ¡¡ | ¡¡ | ¡¡ | |||||||||
| 10% | ¸éÁ¶°Á¶*2 | Hypno Claw+ | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ºñ°í | Âü°¡ÀÚ°Ý Hr7 ÀÌ»ó | 16% | ¸éÁ¶°Á¶ | Hypno Claw+ | ¡¡ | ¡¡ | ¡¡ | |||||||
| 5% | Ä¥»ö²ÇÁö±ê*2 | RainbowTailFeath | ¡¡ | ¡¡ | ¡¡ | |||||||||
| 12 G¡Ú2 |
Two Walls? Dark Winds 双Ûú£¿黒ªÖù¦ ½Öº®? °ËÀº ¿Ç³ |
¼ö·Æ | 2200z | 26100z | 50ºÐ | ¼ö»óÅõ±âÀå Moat Arena |
¼î±º±âÀÚ¹Ì ¾ÆÁ¾ 2±â 2 Terra S.Ceanataurs |
2000 | 12% | Áß¿ë°ñ*2 | Hvy Monster Bone | 15% | ³´°ÔÁÖ°¢ | TerraCeanatrShl |
| 2% | ¿Õ°³¿Á | Ryl Armor Sphere | 5% | ³´°ÔÁÖ°¢*2 | TerraCeanatrShl | |||||||||
| 2% | ¿Õ°³¿Á*2 | Ryl Armor Sphere | 12% | ³´°ÔÁÖÁ¶ | TerraCeanatrClaw | |||||||||
| 2% | Áø°³¿Á | Tru Armor Shpere | 5% | ³´°ÔÁÖÁ¶*2 | TerraCeanatrClaw | |||||||||
| 5% | ±Ø»óÈæÁøÁÖ*2 | Giant Blk Pearl | ¡¡ | ¡¡ | ¡¡ | |||||||||
| 20% | ³´°ÔÁß°¢ | HvyCeanataurShl | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ºñ°í | Âü°¡ÀÚ°Ý Hr7 ÀÌ»ó | 7% | ³´°ÔÁß°¢*2 | HvyCeanataurShl | ¡¡ | ¡¡ | ¡¡ | |||||||
| 13% | ³´°ÔÁý°Ô*2 | Ceanataur Pincer | ¡¡ | ¡¡ | ¡¡ | |||||||||
| 13 G¡Ú2 |
Beasts of the Dunes ÞãØ®ªò駆ª±ªë獣 »ç¸·À» ÁúÁÖÇÏ´Â Áü½Â |
¼ö·Æ | 2000z | 24000z | 50ºÐ | »ç¸·<³·> Desert(Day) |
µµµµºê¶û°í ¾ÆÁ¾ 2±â 2 Copper Blangongas |
2000 | 20% | µ¹»çÀÚÈ£°¸ð | C.BlangongaPelt+ | 5% | ´Ü´ÜÇÑ»À*4 | Stout Bone |
| 5% | µ¹»çÀÚÀιÌ*2 | LthrC.BlangoTail | 2% | ¿Õ°³¿Á*2 | Ryl Armor Sphere | |||||||||
| 12% | µ¹»çÀÚÀιÌ*2 | LthrC.BlangoTail | 2% | ¿Õ°³¿Á*2 | Ryl Armor Sphere | |||||||||
| 7% | °ÀÎÇѼö¿°*2 | Lthr Pelagus Plt | 2% | Áø°³¿Á | Tru Armor Shpere | |||||||||
| 17% | °ÀÎÇѼö¿° | Lthr Pelagus Plt | 2% | Áø°³¿Á | Tru Armor Shpere | |||||||||
| 3% | µ¹»çÀÚÁß¾Æ*2 | HvyC.BlangoFang | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ºñ°í | Âü°¡ÀÚ°Ý Hr7 ÀÌ»ó | 5% | µ¹»çÀÚÁß¾Æ | HvyC.BlangoFang | ¡¡ | ¡¡ | ¡¡ | |||||||
| 15% | ÁßÈÄÇÑ»À*2 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | |||||||||
| 14 G¡Ú2 |
Arena of Blood and Tears Ì戦£¡úìæÕ闘ÐüíÞ °ÝÀü! Ç÷¿¬Åõ±âÀå |
¿¬¼Ó¼ö·Æ | 3250z | 39000z | 50ºÐ | ¼ö»óÅõ±âÀå Moat Arena |
°¡³ëÅäÅ佺 ¾ÆÁ¾ Green Plesioth ǮǮ ¾ÆÁ¾ Red Khezu ¹Ù¹ÙÄá°¡ ¾ÆÁ¾ Emerald Congalala ¼î±º±âÀÚ¹Ì ¾ÆÁ¾ Terra S.Ceanataurs |
2000 | 10% | Ãë¼ö·æÆ¯»ó°¥±â | SpecGrnPlesioFn+ | 10% | ´Ü´ÜÇÑ»ç¶û´Ï | Lg Pelagus Fang |
| 6% | »õ¿ì°Å´ë°¢ | Gt Lobstershell | 8% | È·ÁÇѺ½½ | Vibrant Comb | |||||||||
| 6% | ¾î·æÁß¾Æ | HvyPiscineFang | 4% | ³ì¸ð¼ö°Á¶*2 | HrdE.CongaClaw | |||||||||
| 10% | ³úÀü³¶ | Lightning Sac | 5% | ´ë¿ë¿Á | Big Wyvern Stone | |||||||||
| 7% | ¾Ëºñ³ë»ìÄÚ±â | Pale Khezu Steak | 3% | Áø°³¿Á*2 | Tru Armor Shpere | |||||||||
| 5% | Ư¼ö¾Ëºñ³ë | KhezuSpecialCut | 2% | Áø°³¿Á | Tru Armor Shpere | |||||||||
| 12% | ³´°ÔÁÖÁ¶ | TerraCeanatrClaw | 1% | ¿Õ°³¿Á*2 | Ryl Armor Sphere | |||||||||
| ºñ°í | Âü°¡ÀÚ°Ý Hr7 ÀÌ»ó | 5% | ³´°ÔÁß°¢*2 | HvyCeanataurShl | 1% | ¿ë±âÀÇÁõÇ¥S | Commendation S | |||||||
| 5% | ±Ø»óÈæÁøÁÖ | Giant Blk Pearl | ¡¡ | ¡¡ | ¡¡ | |||||||||
| 15 G¡Ú2 |
Surrounded in a Sea of Magma «Þ«°«ÞªÎúªË趪«ªìªÆ ¸¶±×¸¶ÀÇ ¹Ù´Ù¿¡ ¾È°Ü¼ |
¼ö·Æ | 1150z | 13500z | 50ºÐ | È»ê<¹ã> Volcano(Night) |
º¼°¡³ë½º Lavasioth |
2000 | È®Á¤ | ¶ó¹ÙƼÄÏ*1 | Lavasioth Ticket | 5% | ´ë¿ë¿Á | Big Wyvern Stone |
| 10% | ¶ó¹ÙƼÄÏ | Lavasioth Ticket | ¡¡ | ¡¡ | ¡¡ | |||||||||
| 20% | ¿ë¾Ï·æÁß°¢ | HvyLavasiothShl | ¡¡ | ¡¡ | ¡¡ | |||||||||
| 15% | ¿ë¾Ï·æÈĸ° | ThckLavasiothScl | ¡¡ | ¡¡ | ¡¡ | |||||||||
| 10% | ¿ë¾Ï·æÁß¾Æ*2 | HvyLavasiothFang | ¡¡ | ¡¡ | ¡¡ | |||||||||
| 18% | ¿ë¾Ï·æÆ¯»ó°¥±â | SpecLavasioFin+ | ¡¡ | ¡¡ | ¡¡ | |||||||||
| 10% | Áß¿ë°ñ*2 | Hvy Monster Bone | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ºñ°í | Âü°¡ÀÚ°Ý Hr7 ÀÌ»ó | 6% | ¿ëÀǹßÅé*10 | Wyvern Claw | ¡¡ | ¡¡ | ¡¡ | |||||||
| 6% | ¿ëÀÇÀÌ»¡*10 | Wyvern Fang | ¡¡ | ¡¡ | ¡¡ | |||||||||
| 16 G¡Ú3 |
Dual Twin Horns - Arena ì£ßäªÎ双ÊÇ・闘ÐüíÞ 2»öÀÇ ½Ö°¢・Åõ±âÀå |
¼ö·Æ | 2750z | 33000z | 50ºÐ | ´ëÅõ±âÀå Great Arena |
µð¾Æºê·Î½º ¾ÆÁ¾ Black Diablos µð¾Æºê·Î½º Diablos |
2000 | 10% | °¢·æÁß°¢ | HvyDiablosShell | 4% | °¢·æÀÌ»¡*4 | Blos Fang |
| 10% | °¢·æÁß°© | HvyDiablosSpine | 3% | ôÃß»À[´ë]*24 | Lg Bone Husk | |||||||||
| 1% | °¢·æÁß°©*2 | HvyDiablosSpine | 1% | ôÃß»À[¼Ò]*52 | Sm Bone Husk | |||||||||
| 8% | °¢·æÀÎ¹Ì | LthrDiablosTail | 6% | ´ë¿ë¿Á | Big Wyvern Stone | |||||||||
| 7% | ´Ü´ÜÇÑÈÖ¾îÁø»Ô | StoutWarpedHorn | 1% | ´ë¿ë¿Á*2 | Big Wyvern Stone | |||||||||
| 10% | Èæ°¢·æÁß°¢ | HvyBlkBlosShell | 2% | Áø°³¿Á | Tru Armor Shpere | |||||||||
| 18% | Èæ°¢·æÁß°© | HvyBlkBlosSpine | 3% | Áø°³¿Á*2 | Tru Armor Shpere | |||||||||
| ºñ°í | Âü°¡ÀÚ°Ý Hr7 ÀÌ»ó | 8% | Èæ°¢·æÀÎ¹Ì | LthrBlkBlosTail | 1% | ¿Õ°³¿Á*2 | Ryl Armor Sphere | |||||||
| 7% | ´Ü´ÜÇѰ˰ÔÈØ»Ô | StoutBlkTwstdHrn | ¡¡ | ¡¡ | ¡¡ | |||||||||
| 17 G¡Ú3 |
Two Cliffs! Dark Hot Winds 双Ûú£¡黒ªæðù¦ ½Öº®! °ËÀº ¿Ç³ |
¼ö·Æ | 3000z | 36000z | 50ºÐ | ´ëÅõ±âÀå Great Arena |
2 ±×¶óºñ¸ð½º ¾ÆÁ¾ 2 Black Gravios |
2000 | È®Á¤ | Èæ°³·æÃµ°¢ | HvnlyBlkGraviosShl | 5% | ´ë¿ë¿Á | Big Wyvern Stone |
| 12% | Èæ°³·æÁß°¢ | HvyBlkGraviosShl | 2% | ´ë¿ë¿Á*2 | Big Wyvern Stone | |||||||||
| 14% | Èæ°³·æÁß°¢*2 | HvyBlkGraviosShl | 2% | Áø°³¿Á | Tru Armor Shpere | |||||||||
| 2% | Èæ°³·æÃµ°¢ | HvnlyBlkGraviosShl | 3% | Áø°³¿Á*2 | Tru Armor Shpere | |||||||||
| 10% | Èæ°³·æµÎ°¢ | Blk Gravios Skl | 1% | ¿Õ°³¿Á | Ryl Armor Sphere | |||||||||
| 14% | °³·æ¿¬¼ö | Gravios BrainStm | ¡¡ | ¡¡ | ¡¡ | |||||||||
| 10% | Áß¿ë°ñ*2 | Hvy Monster Bone | ¡¡ | ¡¡ | ¡¡ | |||||||||
| ºñ°í | Âü°¡ÀÚ°Ý Hr7 ÀÌ»ó | 15% | ±âÀý³¶*2 | Coma Sac | ¡¡ | ¡¡ | ¡¡ | |||||||
| 10% | ¾÷ȳ¶*2 | Blazing Fire Sac | ¡¡ | ¡¡ | ¡¡ | |||||||||
| 18 G¡Ú3 |
Demon's Teardrop Mountain СªÎÍÖª¯ß£ ¾Ç¸¶ÀÇ ´«¹° »ê |
¼ö·Æ | 2500z | 30000z | 50ºÐ | ¼³»ê<³·> SnwyMntains(Day) |
2 ¶óÀò 2 Rajang |
2000 | È®Á¤ | ¼ø±ÝÅÐ | GoldRajangPelt+ | 2% | Áø°³¿Á*2 | Tru Armor Shpere |
| 1% | ¼ø±ÝÅÐ | GoldRajangPelt+ | 2% | Áø°³¿Á | Tru Armor Shpere | |||||||||
| 8% | Ȳ±ÝÅÐ | Gold Rajang Pelt | 2% | ¿Õ°³¿Á*2 | Ryl Armor Sphere | |||||||||
| 10% | ±Ý»çÀÚ°ËÀºÅÐ*2 | Blk Rajang Pelt+ | ¡¡ | ¡¡ | ¡¡ | |||||||||
| 15% | ±Ý»çÀÚ°ËÀºÅÐ | Blk Rajang Pelt+ | ¡¡ | ¡¡ | ¡¡ | |||||||||
| 25% | ±Ý»çÀÚ°Á¶ | Hard Rajang Claw | ¡¡ | ¡¡ | ¡¡ | |||||||||
